America State Governor Salary
America State Governor Salary, u.s. governor salary per month, do governors get paid for life, governor salary by state 2023, who is the highest paid governor, governor salary california, governor salary florida, governor salary montana, lt governor salary by state,
In the realm of politics, it's widely acknowledged that individuals don't typically embark on political careers for the allure of substantial paychecks. While politicians wield significant power and influence, their salaries often pale in comparison to those of CEOs and corporate leaders. Elected officials, including state governors, play a pivotal role in shaping the lives of thousands, if not millions, of Americans, yet their compensation varies significantly. In this comprehensive overview, we delve into the diverse landscape of state governor salaries across the United States.
Diverse Spectrum of Elected Official Salaries
The salary spectrum for elected officials in the United States is broad, reflecting the nation's varied governance structures, roles, and budget considerations. At the zenith of this spectrum stands the President of the United States, with an annual base salary of $400,000. Conversely, local officials such as small-town council members may serve in a voluntary capacity without any monetary compensation.
Members of the U.S. House of Representatives and the U.S. Senate earn a base annual salary of $174,000. This figure is notably higher than the salaries of most state lawmakers and typical county commissioners. However, it's essential to recognize that considerable variation exists in the salaries of state governors across the nation.

Alabama's Illustrative Case
Alabama serves as an illustrative example of this variation. As of 2021, the Governor of Alabama received a salary of $124,563. This placed Alabama 13th among the 50 states in terms of gubernatorial compensation. To provide context, the typical salary for state governors nationwide falls within the range of $147,000 to $150,000. It's crucial to consider that these figures can fluctuate over time, influenced by factors such as budget constraints and cost-of-living adjustments.
Alabama's relatively lower gubernatorial salary is partially offset by the state's estimated 10.7% lower cost of living compared to the national average.
first-time home buyer Goverment programs
Complete list of states in the USA
Leadership of Governor Kay Ivey
At the time of this report, the Governor of Alabama is Republican Kay Ivey. Governor Ivey's current term commenced in January 2019 and is slated to conclude in January 2023. During her tenure, she has steered the state's governance, addressing a range of critical issues and working to advance the interests of Alabamians.
National Merit Scholarship Program Apply
Data Sources and References
The data presented here concerning governor compensation across states is sourced from the Book of the States 2021, originally published by The Council of State Governments. To provide insights into the cost of living, figures from 2020 were obtained from the Bureau of Economic Analysis.
A Glimpse Across the Nation
The following table offers a snapshot of state governor salaries across the United States:
Rank | State | Governor | Gov. salary (2021, $) | Present term |
---|---|---|---|---|
1 | New York | Kathy Hochul (D) | 225,000 | Aug 2021 – Jan 2023 |
2 | California | Gavin Newsom (D) | 209,747 | Jan 2019 – Jan 2023 |
3 | Pennsylvania | Tom Wolf (D) | 201,729 | Jan 2019 – Jan 2023 |
4 | Tennessee | Bill Lee (R) | 198,780 | Jan 2019 – Jan 2023 |
5 | Washington | Jay Inslee (D) | 187,353 | Jan 2021 – Jan 2025 |
6 | Massachusetts | Charlie Baker (R) | 185,000 | Jan 2019 – Jan 2023 |
7 | Vermont | Phil Scott (R) | 184,100 | Jan 2021 – Jan 2023 |
8 | Illinois | JB Pritzker (D) | 181,670 | Jan 2019 – Jan 2023 |
9 | Maryland | Larry Hogan (R) | 180,000 | Jan 2019 – Jan 2023 |
10 | Georgia | Brian Kemp (R) | 175,000 | Jan 2019 – Jan 2023 |
10 | New Jersey | Phil Murphy (D) | 175,000 | Jan 2022 – Jan 2026 |
10 | Virginia | Glenn Youngkin (R) | 175,000 | Jan 2022 – Jan 2026 |
13 | Delaware | John Carney (D) | 171,000 | Jan 2021 – Jan 2025 |
14 | Utah | Spencer Cox (R) | 165,600 | Jan 2021 – Jan 2025 |
15 | Hawaii | David Ige (D) | 165,048 | Dec 2018 – Dec 2022 |
16 | Ohio | Mike DeWine (R) | 164,590 | Jan 2019 – Jan 2023 |
17 | Nevada | Steve Sisolak (D) | 163,474 | Jan 2019 – Jan 2023 |
18 | Michigan | Gretchen Whitmer (D) | 159,300 | Jan 2019 – Jan 2023 |
19 | North Carolina | Roy Cooper (D) | 154,743 | Jan 2021 – Jan 2025 |
20 | Arkansas | Asa Hutchinson (R) | 154,115 | Jan 2019 – Jan 2023 |
21 | Texas | Greg Abbott (R) | 153,750 | Jan 2019 – Jan 2023 |
22 | Wisconsin | Tony Evers (D) | 152,756 | Jan 2019 – Jan 2023 |
23 | Kentucky | Andy Beshear (D) | 152,181 | Dec 2019 – Dec 2023 |
24 | Connecticut | Ned Lamont (D) | 150,000 | Jan 2019 – Jan 2023 |
24 | West Virginia | Jim Justice (R) | 150,000 | Jan 2021 – Jan 2025 |
26 | Oklahoma | Kevin Stitt (R) | 147,000 | Jan 2019 – Jan 2023 |
27 | Rhode Island | Dan McKee (D) | 145,755 | Mar 2021 – Jan 2023 |
28 | Alaska | Mike Dunleavy (R) | 145,000 | Dec 2018 – Dec 2022 |
29 | New Hampshire | Chris Sununu (R) | 143,704 | Jan 2021 – Jan 2023 |
30 | North Dakota | Doug Burgum (R) | 138,748 | Dec 2020 – Dec 2024 |
31 | Idaho | Brad Little (R) | 138,302 | Jan 2019 – Jan 2023 |
32 | Florida | Ron Desantis (R) | 134,181 | Jan 2019 – Jan 2023 |
33 | Indiana | Eric Holcomb (R) | 134,051 | Jan 2021 – Jan 2025 |
34 | Missouri | Mike Parson (R) | 133,821 | Jan 2021 – Jan 2025 |
35 | Iowa | Kim Reynolds (R) | 130,000 | Jan 2019 – Jan 2023 |
35 | Louisiana | John Bel Edwards (D) | 130,000 | Jan 2020 – Jan 2024 |
37 | Minnesota | Tim Walz (D) | 127,629 | Jan 2019 – Jan 2023 |
38 | Alabama | Kay Ivey (R) | 124,563 | Jan 2019 – Jan 2023 |
39 | Mississippi | Tate Reeves (R) | 122,160 | Jan 2020 – Jan 2024 |
40 | South Dakota | Kristi Noem (R) | 118,728 | Jan 2019 – Jan 2023 |
41 | Montana | Greg Gianforte (R) | 118,397 | Jan 2021 – Jan 2025 |
42 | Kansas | Laura Kelly (D) | 110,707 | Jan 2019 – Jan 2023 |
43 | New Mexico | Michelle Lujan Grisham (D) | 110,000 | Jan 2019 – Jan 2023 |
44 | South Carolina | Henry McMaster (R) | 106,078 | Jan 2019 – Jan 2023 |
45 | Nebraska | Pete Ricketts (R) | 105,000 | Jan 2019 – Jan 2023 |
45 | Wyoming | Mark Gordon (R) | 105,000 | Jan 2019 – Jan 2023 |
47 | Oregon | Kate Brown (D) | 98,600 | Jan 2019 – Jan 2023 |
48 | Arizona | Doug Ducey (R) | 95,000 | Jan 2019 – Jan 2023 |
49 | Colorado | Jared Polis (D) | 92,700 | Jan 2019 – Jan 2023 |
50 | Maine | Janet Mills (D) | 70,000 | Jan 2019 – Jan 2023 |
Conclusion
As this overview reveals, state governor salaries in the United States exhibit a remarkable range. While compensation plays a role in attracting and retaining dedicated public servants, many elected officials prioritize public service and the opportunity to positively impact their states over financial remuneration. The complexities of each state's governance structure, economic landscape, and budget priorities contribute to the diversity in gubernatorial compensation. Understanding these nuances is vital when evaluating the salaries of elected officials, who continue to shape the future of their respective states.
Starting a Home-Based Business
Starting a Potato Chips Business
Summer Camp USA Final Payment Form PDF Download